LAHORE – Pak Suzuki Motor has officially announced the revision for its automobile lineup due to the new taxes introduced in the fiscal budget 2025-26.
Effective from July 1, 2025, the new prices incorporate increased Sales Tax rates and a newly introduced NEV Levy on vehicle sales by the Government of Pakistan. Price increases differ among models and trims, with some variants rising by over Rs. 180,000.
All Suzuki Cars Fresh Prices List from July 2025
Updated Car Prices Comparison
| Model | Grade | Old Price (PKR) | New Price (PKR) | Difference (PKR) |
|---|---|---|---|---|
| Alto | VXR | 2,827,000 | 2,994,861 | 167,861 |
| Alto | VXR AGS | 2,989,000 | 3,166,480 | 177,480 |
| Alto | VXL AGS | 3,140,000 | 3,326,446 | 186,446 |
| Cultus | VXR | 4,049,000 | 4,089,490 | 40,490 |
| Cultus | VXL | 4,316,000 | 4,359,160 | 43,160 |
| Cultus | AGS | 4,546,000 | 4,591,460 | 45,460 |
| Swift | GL MT | 4,416,000 | 4,460,160 | 44,160 |
| Swift | GL CVT | 4,560,000 | 4,605,600 | 45,600 |
| Swift | GLX CVT | 4,719,000 | 4,766,190 | 47,190 |
| Every | VXR | 2,749,000 | 2,912,130 | 163,230 |
| Ravi | Pickup | 1,956,000 | 1,975,560 | 19,560 |
| Ravi | W/O Deck | 1,881,000 | 1,899,810 | 18,810 |










