Note: No change has been reported as of now. The rates will be updated as soon as the change is documented.
KARACHI – On June 16, 2025, gold prices in Pakistan increased, following the upward trend in international markets.
According to the Saraffa Association, the price of 24-karat gold per tola increased to Rs366,300 after a rise of Rs10,600, while the rate for 10 grams was Rs314,050.
| City | Gold Rate | Silver Rate |
|---|---|---|
| Karachi | Rs366,300 | Rs3,380 |
| Lahore | Rs366,300 | Rs3,380 |
| Islamabad | Rs366,300 | Rs3,380 |
| Peshawar | Rs366,300 | Rs3,380 |
| Quetta | Rs366,300 | Rs3,380 |
| Sialkot | Rs366,300 | Rs3,380 |
| Hyderabad | Rs366,300 | Rs3,380 |
| Faisalabad | Rs366,300 | Rs3,380 |
| Multan | Rs366,300 | Rs3,380 |
