Note: No change has been reported as of yet. We will update the rates as soon as the change is documented.
KARACHI – On June 18, 2025, gold prices in Pakistan decreased, following the downward trend in international markets.
According to the Saraffa Association, the price of 24-karat gold per tola decreased to Rs360600 after a fall of Rs4700, while the rate for 10 grams was Rs309160.
| City | Gold Rate | Silver Rate |
|---|---|---|
| Karachi | Rs360600 | Rs3,380 |
| Lahore | Rs360650 | Rs3,380 |
| Islamabad | Rs360700 | Rs3,380 |
| Peshawar | Rs360750 | Rs3,380 |
| Quetta | Rs360800 | Rs3,380 |
| Sialkot | Rs360600 | Rs3,380 |
| Hyderabad | Rs360600 | Rs3,380 |
| Faisalabad | Rs360600 | Rs3,380 |
| Multan | Rs360600 | Rs3,380 |
