KARACHI – On July 4, 2025, gold prices in Pakistan decreased, following the downward trend in international markets.
According to the Saraffa Association, the price of 24-karat gold per tola decreased to Rs 354,800 after a fall of Rs 300, while the rate for 10 grams was Rs 304,190.
| City | Gold Rate | Silver Rate |
|---|---|---|
| Karachi | PKR 354,800 | PKR 3,830 |
| Lahore | PKR 354,850 | PKR 3,830 |
| Islamabad | PKR 354,900 | PKR 3,830 |
| Peshawar | PKR 354,950 | PKR 3,830 |
| Quetta | PKR 355,000 | PKR 3,830 |
| Sialkot | PKR 354,800 | PKR 3,830 |
| Hyderabad | PKR 354,800 | PKR 3,830 |
| Faisalabad | PKR 354,800 | PKR 3,830 |
| Multan | PKR 354,800 | PKR 3,830 |
