LAHORE – Recently, Pakistan’s leading automakers, Suzuki and Kia, have raised their vehicle prices after the implementation of new taxes in the federal budget 2025-26; now Changan has also raised the prices of several vehicles due to the same reason.
Another reason for the hike in prices is unstable and rising fuel prices and high operational costs.
The Oshan X7, with both FS variants (5- and 7-seater) sees the most noticeable hike of Rs. 200,000.
COMPLETE PRICE DETAILS
| Model | Previous Price | New Prices | Increase (PKR) |
|---|---|---|---|
| Oshan X7 Comfort (7 Seats) | 8,299,000 | 8,474,000 | 175,000 |
| Oshan X7 FS (5 Seats) | 8,949,000 | 9,149,000 | 200,000 |
| Oshan X7 FS (7 Seats) | 9,099,000 | 9,299,000 | 200,000 |
| Alsvin MT Comfort | 4,099,000 | 4,189,000 | 90,000 |
| Alsvin Lumiere | 4,799,000 | 4,899,000 | 100,000 |
| Alsvin Lumiere Black Edition | 4,899,000 | 4,999,000 | 100,000 |
| Karvaan Power Plus 1.2 | 3,199,000 | 3,249,000 | 50,000 |
| Sherpa Power 1.2 | 2,304,000 | 2,349,000 | 45,000 |
