KARACHI – On July 1, 2025, gold prices in Pakistan decreased, following the downward trend in international markets.
According to the Saraffa Association, the price of 24-karat gold per tola decreased to Rs 350,000 after a fall of Rs 2,000, while the rate for 10 grams was Rs 300,070.
| City | Gold Rate | Silver Rate |
|---|---|---|
| Karachi | PKR 350,000 | PKR 3,830 |
| Lahore | PKR 350,050 | PKR 3,830 |
| Islamabad | PKR 350,100 | PKR 3,830 |
| Peshawar | PKR 350,150 | PKR 3,830 |
| Quetta | PKR 350,200 | PKR 3,830 |
| Sialkot | PKR 350,000 | PKR 3,830 |
| Hyderabad | PKR 350,000 | PKR 3,830 |
| Faisalabad | PKR 350,000 | PKR 3,830 |
| Multan | PKR 350,000 | PKR 3,830 |
