KARACHI – On June 12, 2025, gold prices in Pakistan increased, following the upward trend in international markets.
According to the Saraffa Association, the price of 24-karat gold per tola increased to Rs352,900 after a rise of Rs600, while the rate for 10 grams was Rs302,554.
| City | Gold Rate (24K/10g) | Silver Rate (10g) |
|---|---|---|
| Karachi | Rs352,900 | Rs3,380 |
| Lahore | Rs352,900 | Rs3,380 |
| Islamabad | Rs352,900 | Rs3,380 |
| Peshawar | Rs352,900 | Rs3,380 |
| Quetta | Rs352,900 | Rs3,380 |
| Sialkot | Rs352,900 | Rs3,380 |
| Hyderabad | Rs352,900 | Rs3,380 |
| Faisalabad | Rs352,900 | Rs3,380 |
| Multan | Rs352,900 | Rs3,380 |
