KARACHI – On July 17, 2025, gold prices in Pakistan decreased, following the downward trend in international markets.
According to the Saraffa Association, the price of 24-karat gold per tola decreased to Rs 358,800 after a fall of Rs 2100, while the rate for 10 grams was Rs 307,620.
| City | Gold Rate | Silver Rate |
|---|---|---|
| Karachi | PKR 358,800 | PKR 3,830 |
| Lahore | PKR 358,850 | PKR 3,830 |
| Islamabad | PKR 358,900 | PKR 3,830 |
| Peshawar | PKR 358,950 | PKR 3,830 |
| Quetta | PKR 359,000 | PKR 3,830 |
| Sialkot | PKR 358,800 | PKR 3,830 |
| Hyderabad | PKR 358,800 | PKR 3,830 |
| Faisalabad | PKR 358,800 | PKR 3,830 |
| Multan | PKR 358,800 | PKR 3,830 |
