KARACHI – On June 20, 2025, gold prices in Pakistan decreased, following the downward trend in international markets.
According to the Saraffa Association, the price of 24-karat gold per tola decreased to Rs359000 after a fall of Rs1600, while the rate for 10 grams was Rs307790.
| City | Gold Rate | Silver Rate |
|---|---|---|
| Karachi | Rs359000 | Rs3,380 |
| Lahore | Rs359050 | Rs3,380 |
| Islamabad | Rs359100 | Rs3,380 |
| Peshawar | Rs359150 | Rs3,380 |
| Quetta | Rs359200 | Rs3,380 |
| Sialkot | Rs359000 | Rs3,380 |
| Hyderabad | Rs359000 | Rs3,380 |
| Faisalabad | Rs359000 | Rs3,380 |
| Multan | Rs359000 | Rs3,380 |





