KARACHI – On June 21, 2025, gold prices in Pakistan decreased, following the downward trend in international markets.
According to the Saraffa Association, the price of 24-karat gold per tola decreased to Rs358500 after a fall of Rs500, while the rate for 10 grams was Rs307360.
| City | Gold Rate | Silver Rate |
|---|---|---|
| Karachi | Rs358500 | Rs3,380 |
| Lahore | Rs358550 | Rs3,380 |
| Islamabad | Rs358600 | Rs3,380 |
| Peshawar | Rs358650 | Rs3,380 |
| Quetta | Rs358700 | Rs3,380 |
| Sialkot | Rs358500 | Rs3,380 |
| Hyderabad | Rs358500 | Rs3,380 |
| Faisalabad | Rs358500 | Rs3,380 |
| Multan | Rs358500 | Rs3,380 |





