KARACHI – On June 22, 2025, gold prices in Pakistan decreased, following the downward trend in international markets.
According to the Saraffa Association, the price of 24-karat gold per tola decreased to Rs358400 after a fall of Rs100, while the rate for 10 grams was Rs307280.
| City | Gold Rate | Silver Rate |
|---|---|---|
| Karachi | Rs358400 | Rs3,830 |
| Lahore | Rs358450 | Rs3,830 |
| Islamabad | Rs358500 | Rs3,830 |
| Peshawar | Rs358550 | Rs3,830 |
| Quetta | Rs358600 | Rs3,830 |
| Sialkot | Rs358400 | Rs3,830 |
| Hyderabad | Rs358400 | Rs3,830 |
| Faisalabad | Rs358400 | Rs3,830 |
| Multan | Rs358400 | Rs3,830 |
