KARACHI – On June 26, 2025, gold prices in Pakistan increased, following the upward trend in international markets.
According to the Saraffa Association, the price of 24-karat gold per tola increased to Rs 356,700 after a rise of Rs 1,000, while the rate for 10 grams was Rs 305,820.
| City | Gold Rate | Silver Rate |
|---|---|---|
| Karachi | PKR 356,700 | PKR 3,830 |
| Lahore | PKR 356,750 | PKR 3,830 |
| Islamabad | PKR 356,800 | PKR 3,830 |
| Peshawar | PKR 356,850 | PKR 3,830 |
| Quetta | PKR 356,900 | PKR 3,830 |
| Sialkot | PKR 356,700 | PKR 3,830 |
| Hyderabad | PKR 356,700 | PKR 3,830 |
| Faisalabad | PKR 356,700 | PKR 3,830 |
| Multan | PKR 356,700 | PKR 3,830 |





