KARACHI – On December 28, 2025, gold prices in Pakistan increased, following the upward trend in international markets.
According to the Saraffa Association, the price of 24-karat gold per tola increased to Rs 475,000 after a rise of Rs 5300, while the rate for 10 grams was Rs 407,240.
| City | Gold Rate | Silver Rate |
|---|---|---|
| Karachi | PKR 475,000 | PKR 3,830 |
| Lahore | PKR 475,050 | PKR 3,830 |
| Islamabad | PKR 475,100 | PKR 3,830 |
| Peshawar | PKR 475,150 | PKR 3,830 |
| Quetta | PKR 475200 | PKR 3,830 |
| Sialkot | PKR 475,000 | PKR 3,830 |
| Hyderabad | PKR 475,000 | PKR 3,830 |
| Faisalabad | PKR 475,000 | PKR 3,830 |
| Multan | PKR 475,000 | PKR 3,830 |
