KARACHI – On June 28, 2025, gold prices in Pakistan decreased, following the downward trend in international markets.
According to the Saraffa Association, the price of 24-karat gold per tola decreased to Rs 351,700 after a fall of Rs 4,000, while the rate for 10 grams was Rs 301,530.
| City | Gold Rate | Silver Rate |
|---|---|---|
| Karachi | PKR 351,700 | PKR 3,830 |
| Lahore | PKR 351,750 | PKR 3,830 |
| Islamabad | PKR 351,800 | PKR 3,830 |
| Peshawar | PKR 351,850 | PKR 3,830 |
| Quetta | PKR 351,900 | PKR 3,830 |
| Sialkot | PKR 351,700 | PKR 3,830 |
| Hyderabad | PKR 351,700 | PKR 3,830 |
| Faisalabad | PKR 351,700 | PKR 3,830 |
| Multan | PKR 351,700 | PKR 3,830 |
