KARACHI – On December 31, 2025, gold prices in Pakistan decreased, following the downward trend in international markets.
According to the Saraffa Association, the price of 24-karat gold per tola decreased to Rs 468,500 after a fall of Rs 5300, while the rate for 10 grams was Rs 401,670.
| City | Gold Rate | Silver Rate |
|---|---|---|
| Karachi | PKR 468,500 | PKR 3,830 |
| Lahore | PKR 468,550 | PKR 3,830 |
| Islamabad | PKR 468,600 | PKR 3,830 |
| Peshawar | PKR 468,650 | PKR 3,830 |
| Quetta | PKR 468,700 | PKR 3,830 |
| Sialkot | PKR 468,500 | PKR 3,830 |
| Hyderabad | PKR 468,500 | PKR 3,830 |
| Faisalabad | PKR 468,500 | PKR 3,830 |
| Multan | PKR 468,500 | PKR 3,830 |
