KARACHI – On August 06, 2025, gold prices in Pakistan decreased, following the downward trend in international markets.
According to the Saraffa Association, the price of 24-karat gold per tola decreased to Rs 362,200 after a fall of Rs 1200, while the rate for 10 grams was Rs 310,530.
| City | Gold Rate | Silver Rate |
|---|---|---|
| Karachi | PKR 362,200 | PKR 3,830 |
| Lahore | PKR 362,250 | PKR 3,830 |
| Islamabad | PKR 362,300 | PKR 3,830 |
| Peshawar | PKR 362,350 | PKR 3,830 |
| Quetta | PKR 362,400 | PKR 3,830 |
| Sialkot | PKR 362,200 | PKR 3,830 |
| Hyderabad | PKR 362,200 | PKR 3,830 |
| Faisalabad | PKR 362,200 | PKR 3,830 |
| Multan | PKR 362,200 | PKR 3,830 |





