KARACHI – On July 8, 2025, gold prices in Pakistan decreased, following the downward trend in international markets.
According to the Saraffa Association, the price of 24-karat gold per tola decreased to Rs 353,500 after a fall of Rs 2500, while the rate for 10 grams was Rs 303,070.
| City | Gold Rate | Silver Rate |
|---|---|---|
| Karachi | PKR 353,500 | PKR 3,830 |
| Lahore | PKR 353,550 | PKR 3,830 |
| Islamabad | PKR 353,600 | PKR 3,830 |
| Peshawar | PKR 353,650 | PKR 3,830 |
| Quetta | PKR 353,700 | PKR 3,830 |
| Sialkot | PKR 353,500 | PKR 3,830 |
| Hyderabad | PKR 353,500 | PKR 3,830 |
| Faisalabad | PKR 353,500 | PKR 3,830 |
| Multan | PKR 353,500 | PKR 3,830 |





