KARACHI – On August 14, 2025, gold prices in Pakistan decreased, following the downward trend in international markets.
According to the Saraffa Association, the price of 24-karat gold per tola decreased to Rs 362,200 after a fall of Rs 1600, while the rate for 10 grams was Rs 310,360.
| City | Gold Rate | Silver Rate |
|---|---|---|
| Karachi | PKR 362,000 | PKR 3,830 |
| Lahore | PKR 362,050 | PKR 3,830 |
| Islamabad | PKR 362,100 | PKR 3,830 |
| Peshawar | PKR 362,150 | PKR 3,830 |
| Quetta | PKR 362,200 | PKR 3,830 |
| Sialkot | PKR 362,000 | PKR 3,830 |
| Hyderabad | PKR 362,000 | PKR 3,830 |
| Faisalabad | PKR 362,000 | PKR 3,830 |
| Multan | PKR 362,000 | PKR 3,830 |





