KARACHI – On June 24, 2025, gold prices in Pakistan increased, following the upward trend in international markets.
According to the Saraffa Association, the price of 24-karat gold per tola increased to Rs 361,700 after a rise of Rs 3,300, while the rate for 10 grams was Rs 307,280.
| City | Gold Rate | Silver Rate |
|---|---|---|
| Karachi | PKR 361,700 | PKR 3,830 |
| Lahore | PKR 361,700 | PKR 3,830 |
| Islamabad | PKR 361,700 | PKR 3,830 |
| Peshawar | PKR 361,700 | PKR 3,830 |
| Quetta | PKR 361,700 | PKR 3,830 |
| Sialkot | PKR 361,700 | PKR 3,830 |
| Hyderabad | PKR 361,700 | PKR 3,830 |
| Faisalabad | PKR 361,700 | PKR 3,830 |
| Multan | PKR 361,700 | PKR 3,830 |





