Note: No change has been reported yet; we will update the gold rates as soon as the change is documented.
KARACHI – On June 30, 2025, gold prices in Pakistan increased, following the upward trend in international markets.
According to the Saraffa Association, the price of 24-karat gold per tola increased to Rs 352,000 after a rise of Rs 300, while the rate for 10 grams was Rs 301,790.
| City | Gold Rate | Silver Rate |
|---|---|---|
| Karachi | PKR 352,000 | PKR 3,830 |
| Lahore | PKR 352,050 | PKR 3,830 |
| Islamabad | PKR 352,100 | PKR 3,830 |
| Peshawar | PKR 352,150 | PKR 3,830 |
| Quetta | PKR 352,200 | PKR 3,830 |
| Sialkot | PKR 352,000 | PKR 3,830 |
| Hyderabad | PKR 352,000 | PKR 3,830 |
| Faisalabad | PKR 352,000 | PKR 3,830 |
| Multan | PKR 352,000 | PKR 3,830 |





