Note: The gold prices have yet to be updated. We will update them as soon as the change is reported.
KARACHI – On June 14, 2025, gold prices in Pakistan increased, following the upward trend in international markets.
According to the Saraffa Association, the price of 24-karat gold per tola increased to Rs355,700 after a rise of Rs2800, while the rate for 10 grams was Rs304,960.
| City | Gold Rate | Silver Rate |
|---|---|---|
| Karachi | Rs355,700 | Rs3,380 |
| Lahore | Rs355,750 | Rs3,380 |
| Islamabad | Rs355,800 | Rs3,380 |
| Peshawar | Rs355,850 | Rs3,380 |
| Quetta | Rs355,900 | Rs3,380 |
| Sialkot | Rs355,700 | Rs3,380 |
| Hyderabad | Rs355,700 | Rs3,380 |
| Faisalabad | Rs355,700 | Rs3,380 |
| Multan | Rs355,700 | Rs3,380 |
