KARACHI – On July 19, 2025, gold prices in Pakistan decreased, following the downward trend in international markets.
According to the Saraffa Association, the price of 24-karat gold per tola decreased to Rs 360,200 after a fall of Rs 800, while the rate for 10 grams was Rs 308,820.
| City | Gold Rate | Silver Rate |
|---|---|---|
| Karachi | PKR 360,200 | PKR 3,830 |
| Lahore | PKR 360,250 | PKR 3,830 |
| Islamabad | PKR 360,300 | PKR 3,830 |
| Peshawar | PKR 360,350 | PKR 3,830 |
| Quetta | PKR 360,400 | PKR 3,830 |
| Sialkot | PKR 360,200 | PKR 3,830 |
| Hyderabad | PKR 360,200 | PKR 3,830 |
| Faisalabad | PKR 360,200 | PKR 3,830 |
| Multan | PKR 360,200 | PKR 3,830 |
