KARACHI – On June 25, 2025, gold prices in Pakistan decreased, following the downward trend in international markets.
According to the Saraffa Association, the price of 24-karat gold per tola decreased to Rs 355,700 after a fall of Rs 6,000, while the rate for 10 grams was Rs 304,960.
| City | Gold Rate | Silver Rate |
|---|---|---|
| Karachi | PKR 355,700 | PKR 3,830 |
| Lahore | PKR 355,750 | PKR 3,830 |
| Islamabad | PKR 355,800 | PKR 3,830 |
| Peshawar | PKR 355,850 | PKR 3,830 |
| Quetta | PKR 355,900 | PKR 3,830 |
| Sialkot | PKR 355,700 | PKR 3,830 |
| Hyderabad | PKR 355,700 | PKR 3,830 |
| Faisalabad | PKR 355,700 | PKR 3,830 |
| Multan | PKR 355,700 | PKR 3,830 |
