KARACHI – On December 21, 2025, gold prices in Pakistan increased, following the upward trend in international markets.
According to the Saraffa Association, the price of 24-karat gold per tola increased to Rs 459,800 after a rise of Rs 950, while the rate for 10 grams was Rs 394,210.
| City | Gold Rate | Silver Rate |
|---|---|---|
| Karachi | PKR 459,800 | PKR 3,830 |
| Lahore | PKR 459,850 | PKR 3,830 |
| Islamabad | PKR 459,900 | PKR 3,830 |
| Peshawar | PKR 459,950 | PKR 3,830 |
| Quetta | PKR 460,000 | PKR 3,830 |
| Sialkot | PKR 459,800 | PKR 3,830 |
| Hyderabad | PKR 459,800 | PKR 3,830 |
| Faisalabad | PKR 459,800 | PKR 3,830 |
| Multan | PKR 459,800 | PKR 3,830 |





