KARACHI – On July 25, 2025, gold prices in Pakistan decreased, following the downward trend in international markets.
According to the Saraffa Association, the price of 24-karat gold per tola decreased to Rs 363,200 after a fall of Rs 3300, while the rate for 10 grams was Rs 311,390.
| City | Gold Rate | Silver Rate |
|---|---|---|
| Karachi | PKR 363,200 | PKR 3,830 |
| Lahore | PKR 363,250 | PKR 3,830 |
| Islamabad | PKR 363,300 | PKR 3,830 |
| Peshawar | PKR 363,350 | PKR 3,830 |
| Quetta | PKR 363,400 | PKR 3,830 |
| Sialkot | PKR 363,200 | PKR 3,830 |
| Hyderabad | PKR 363,200 | PKR 3,830 |
| Faisalabad | PKR 363,200 | PKR 3,830 |
| Multan | PKR 363,200 | PKR 3,830 |






