KARACHI – On August 1, 2025, gold prices in Pakistan decreased, following the downward trend in international markets.
According to the Saraffa Association, the price of 24-karat gold per tola decreased to Rs 357,600 after a fall of Rs 2800, while the rate for 10 grams was Rs 307,450.
| City | Gold Rate | Silver Rate |
|---|---|---|
| Karachi | PKR 357,600 | PKR 3,830 |
| Lahore | PKR 357,650 | PKR 3,830 |
| Islamabad | PKR 357,700 | PKR 3,830 |
| Peshawar | PKR 357,750 | PKR 3,830 |
| Quetta | PKR 357,800 | PKR 3,830 |
| Sialkot | PKR 357,600 | PKR 3,830 |
| Hyderabad | PKR 357,600 | PKR 3,830 |
| Faisalabad | PKR 357,600 | PKR 3,830 |
| Multan | PKR 357,600 | PKR 3,830 |





