KARACHI – On June 17, 2025, gold prices in Pakistan decreased, following the downward trend in international markets.
According to the Saraffa Association, the price of 24-karat gold per tola decreased to Rs365300 after a fall of Rs1000, while the rate for 10 grams was Rs313,190.
| City | Gold Rate | Silver Rate |
|---|---|---|
| Karachi | Rs365300 | Rs3,380 |
| Lahore | Rs365350 | Rs3,380 |
| Islamabad | Rs365400 | Rs3,380 |
| Peshawar | Rs365450 | Rs3,380 |
| Quetta | Rs365500 | Rs3,380 |
| Sialkot | Rs365300 | Rs3,380 |
| Hyderabad | Rs365300 | Rs3,380 |
| Faisalabad | Rs365300 | Rs3,380 |
| Multan | Rs365300 | Rs3,380 |





