KARACHI – On July 13, 2025, gold prices in Pakistan decreased, following the downward trend in international markets.
According to the Saraffa Association, the price of 24-karat gold per tola decreased to Rs 359,500 after a fall of Rs 300, while the rate for 10 grams was Rs 308,220.
| City | Gold Rate | Silver Rate |
|---|---|---|
| Karachi | PKR 359,500 | PKR 3,830 |
| Lahore | PKR 359,500 | PKR 3,830 |
| Islamabad | PKR 359,500 | PKR 3,830 |
| Peshawar | PKR 359,500 | PKR 3,830 |
| Quetta | PKR 359,500 | PKR 3,830 |
| Sialkot | PKR 359,500 | PKR 3,830 |
| Hyderabad | PKR 359,500 | PKR 3,830 |
| Faisalabad | PKR 359,500 | PKR 3,830 |
| Multan | PKR 359,500 | PKR 3,830 |




