KARACHI – On July 24, 2025, gold prices in Pakistan decreased, following the downward trend in international markets.
According to the Saraffa Association, the price of 24-karat gold per tola decreased to Rs 366,500 after a fall of Rs 500, while the rate for 10 grams was Rs 314,220.
| City | Gold Rate | Silver Rate |
|---|---|---|
| Karachi | PKR 366,500 | PKR 3,830 |
| Lahore | PKR 366,500 | PKR 3,830 |
| Islamabad | PKR 366,500 | PKR 3,830 |
| Peshawar | PKR 366,500 | PKR 3,830 |
| Quetta | PKR 366,500 | PKR 3,830 |
| Sialkot | PKR 366,500 | PKR 3,830 |
| Hyderabad | PKR 366,500 | PKR 3,830 |
| Faisalabad | PKR 366,500 | PKR 3,830 |
| Multan | PKR 366,500 | PKR 3,830 |





